Stats

Batting

H AB AVE 1B 2B 3B HR RBI R SB CS BB K HBP OBP
Alizah Ayon 0 16 0.000 0 0 0 0 0 0 0 0 0 0 0 0.000
Evony Reyes 0 3 0.000 0 0 0 0 0 1 0 0 1 0 0 0.250
Savanna Sanchez 1 7 0.143 0 1 0 0 1 3 0 0 0 0 0 0.143
Megan Soto 9 27 0.333 7 2 0 0 2 6 1 0 0 0 0 0.333
Baylee Ledesma 1 21 0.048 1 0 0 0 1 1 1 0 0 0 0 0.048
Analyse Garcia 3 15 0.200 3 0 0 0 2 2 1 0 2 0 0 0.294
Alycia Castro 11 29 0.379 9 2 0 0 3 9 1 1 2 0 2 0.455
Samantha Mancillas 6 31 0.194 1 3 1 1 4 4 0 0 1 0 0 0.219
Brianna Cortez 3 15 0.200 3 0 0 0 0 3 3 1 2 0 2 0.368
Elizabeth Anguiano 4 10 0.400 4 0 0 0 2 1 0 0 4 0 0 0.571
Maiya Lopez 7 23 0.304 6 1 0 0 3 2 0 0 4 0 3 0.467
Stephanie Jimenez 12 25 0.480 7 2 1 2 8 6 0 0 0 0 0 0.480
Jackie Cadena 10 28 0.357 6 3 0 1 8 8 1 0 4 0 1 0.455
Total 67 250 0.268 47 14 2 4 34 46 8 2 20 0 8 0.342

Pitching

W L SV K BB IP ER ERA K/9 HB PC
Analyse Garcia 4 2 2 28 9 41 16 3.512 6.146 4 604
Elizabeth Anguiano 2 2 0 17 10 22 16 6.545 6.955 3 336
Total 6 4 2 45 19 63 32 4.571 6.429 7 940