Stats

Passing

CMP ATT YDS TD INT CMP%
Miles Ealy 31 71 738 9 3 43.66
Braden Sims 9 14 223 3 0 64.29
Total 40 85 961 12 3 47.06

Rushing

CAR YDS AVE TD FML
Baron Smith 10 47 4.70 1 0
Vamir Richardson 10 84 8.40 0 0
Jalen Mckinney 1 6 6.00 0 0
Miles Ealy 93 496 5.33 9 2
Braden Sims 8 2 0.25 1 1
Elijah Craig 45 358 7.96 5 2
Jordan Williams 189 1829 9.68 22 3
Dontez Robinson 9 85 9.44 2 1
Total 365 2907 7.96 40 9

Receiving

REC YDS AVE TD FML
Vamir Richardson 7 75 10.71 0 0
Austin Hamilton 8 285 35.62 3 0
Elijah Craig 5 125 25.00 0 0
Jordan Williams 17 411 24.18 8 0
Dontez Robinson 3 49 16.33 0 0
Total 40 945 23.62 11 0

Defense

TKL TFL SACK INT FF FF SFTY DTD PD
Elijah Craig 0 0 0 5 0 0 0 1 0
Jordan Williams 0 0 0 1 1 1 0 0 0
Dontez Robinson 0 0 0 2 0 0 0 1 0
Total 0 0 0 8 1 1 0 2 0

Special Teams

FGM FGA RTD BLK
Jordan Williams 0 0 1 0
Total 0 0 1 0