Stats

Player

MIN G A SOG MS TOT YC RC FC PKG PK
Cameron Trudeau 0 0 4 0 0 0 2 1 0 0 0
Caleb Baker 0 4 5 16 0 20 0 0 0 0 0
Bryson Cobb 0 9 11 38 0 47 1 0 0 0 0
Cameron Baker 0 0 0 1 0 1 0 0 0 0 0
Logan Co Bb 0 0 2 7 0 7 0 0 0 1 1
Ben Gardiner 0 1 0 4 0 5 0 0 0 2 2
Alex Moore 0 2 5 8 0 10 0 0 0 1 1
Cole Marsh 0 1 1 8 0 9 1 0 0 0 1
Drake Dunham 0 6 7 19 0 25 0 0 0 1 1
Grant Dunham 0 0 0 4 0 4 0 0 0 0 0
Jordan Peters 0 0 1 5 0 5 0 0 0 0 0
Mason Strohpaul 0 0 0 1 0 1 0 0 0 0 0
Brett Peterson 0 1 1 1 0 2 0 0 0 0 0
Mitchel Harrington 0 26 5 58 0 84 1 0 0 1 3
Paul Snyder 0 0 1 0 0 0 0 0 0 0 0
Jacob Marshall 0 0 2 1 0 1 0 0 0 0 1
Rafael Seixas 0 0 3 3 0 3 0 0 0 0 0
Francesco Politi 0 2 16 21 0 23 5 0 0 1 1
Brody Cobb 0 1 3 5 0 6 0 0 0 1 1
Total 0 53 67 200 0 253 10 1 0 8 12

Goalie

SV GA SV% PKAG PKSV
Jordan Peters 96 30 76.19% 4 3
Rafael Seixas 82 38 68.33% 3 0
Total 178 68 72.36% 7 3