Stats

Player

MIN G A SOG MS TOT YC RC FC PKG PK
Grace Graham 0 1 1 0 0 1 0 0 0 0 0
Shaughnessy Hannegan 0 0 1 0 0 0 0 0 0 0 0
Chelsea Loeser 0 4 1 0 0 4 0 0 0 0 1
Kaylee Shozi 0 2 1 0 0 2 0 0 0 0 0
brooke bowman 0 0 0 0 0 0 1 0 0 0 0
Kenzie Herzing 0 0 1 0 0 0 0 0 0 1 0
Kendall Kappel 0 1 0 0 0 1 0 0 0 0 0
Peyton Marinos 0 14 5 0 0 14 0 0 0 1 0
Maya Woolforde 0 4 4 0 0 4 0 0 0 1 0
Total 0 26 14 0 0 26 1 0 0 3 1

Goalie

SV GA SV% PKAG PKSV
Daphne Nakfoor 0 0 0.00% 0 1
Total 0 0 0.00% 0 1