Stats

Batting

H AB AVE 1B 2B 3B HR RBI R SB CS BB K HBP OBP
Hayley Brock 3 7 0.429 3 0 0 0 2 2 0 0 1 0 0 0.500
Madison Page 4 9 0.444 3 1 0 0 3 2 0 0 1 0 0 0.500
Isabella Valdez 2 9 0.222 2 0 0 0 3 1 0 0 1 0 0 0.300
Tayloran Sicard 3 10 0.300 3 0 0 0 2 4 0 0 2 0 0 0.417
Audrey Eyler 3 9 0.333 3 0 0 0 3 4 0 0 3 0 0 0.500
Amy Cornelius 1 5 0.200 1 0 0 0 0 2 0 0 2 0 1 0.500
Makenna Erwin 0 4 0.000 0 0 0 0 0 0 0 0 2 0 0 0.333
Abby Ford 5 12 0.417 5 0 0 0 5 3 0 0 0 0 0 0.417
Brooke Boyd 2 6 0.333 1 1 0 0 2 1 0 0 0 0 1 0.429
Ashley Driskill 7 11 0.636 3 0 2 2 8 4 0 0 1 0 0 0.667
Julia Ireland 2 9 0.222 2 0 0 0 0 1 0 0 0 0 0 0.222
Sophia Bautista 1 5 0.200 1 0 0 0 0 1 0 0 1 0 0 0.333
Total 33 96 0.344 27 2 2 2 28 25 0 0 14 0 2 0.438

Pitching

W L SV K BB IP ER ERA K/9 HB PC
Hayley Brock 0 0 0 3 3 1.1 2 13.500 20.250 0 31
Isabella Valdez 1 0 0 5 5 2.1 0 0.000 19.286 0 60
Abby Ford 1 0 0 27 10 10.2 5 4.219 22.781 0 0
Ashley Driskill 1 2 0 22 12 10 3 2.700 19.800 0 98
Total 3 2 0 57 30 24.1 10 3.699 21.082 0 189