Stats

Batting

H AB AVE 1B 2B 3B HR RBI R SB CS BB K HBP OBP
Nicholas Pateras 3 8 0.375 3 0 0 0 1 4 3 0 1 0 0 0.444
Jonah Hernandez 4 7 0.571 3 1 0 0 4 4 6 0 0 1 0 0.571
Riley Joyce 7 9 0.778 3 2 0 2 10 5 2 1 0 0 0 0.778
Evan Stewart 2 4 0.500 2 0 0 0 0 3 3 0 1 1 1 0.667
Andrew Von Gunten 2 5 0.400 1 1 0 0 1 2 2 1 2 0 0 0.571
Wyatt Moran 4 5 0.800 2 1 0 1 4 2 1 0 2 1 0 0.857
Brayden LaBrot 0 2 0.000 0 0 0 0 1 1 1 0 2 1 0 0.500
Blake Wellik 0 5 0.000 0 0 0 0 1 0 1 0 0 1 1 0.167
Tucker Crawford 1 6 0.167 0 1 0 0 1 1 1 0 1 3 0 0.286
Carter Borman 1 3 0.333 1 0 0 0 0 1 3 0 1 0 0 0.500
Eduardo Diaz 0 4 0.000 0 0 0 0 0 0 0 0 0 0 0 0.000
Blake Studebaker 2 3 0.667 1 1 0 0 1 5 1 0 3 0 1 0.857
Gavin Barajas 2 5 0.400 1 1 0 0 1 4 0 0 3 2 0 0.625
Total 28 66 0.424 17 8 0 3 25 32 24 2 16 10 3 0.553

Pitching

W L SV K BB IP ER ERA K/9 HB PC
Nicholas Pateras 1 0 0 4 2 4 3 6.750 9.000 0 69
Jonah Hernandez 1 0 0 2 0 2 1 4.500 9.000 0 31
Riley Joyce 0 1 0 0 4 0.2 5 67.500 0.000 0 31
Andrew Von Gunten 0 0 0 1 1 2 4 18.000 4.500 2 34
Wyatt Moran 0 0 0 1 1 3 1 3.000 3.000 0 49
Tucker Crawford 0 0 1 2 1 2 0 0.000 9.000 0 38
Gavin Barajas 1 0 0 4 4 2 1 4.500 18.000 0 48
Total 3 1 1 14 13 15.2 15 8.617 8.043 2 300