Stats

Batting

H AB AVE 1B 2B 3B HR RBI R SB CS BB K HBP OBP
Vinny Caringella 14 41 0.341 8 6 0 0 10 23 6 1 18 10 3 0.565
Caden Yesford 15 45 0.333 4 9 1 1 19 12 1 1 11 11 3 0.492
Lukas Renschler 13 24 0.542 9 4 0 0 13 11 3 1 2 3 0 0.577
Noah Palomares 22 44 0.500 15 5 1 1 12 22 5 1 6 5 3 0.585
Treyton Downs 4 14 0.286 3 1 0 0 2 19 3 0 2 6 1 0.412
Caden Tucker 18 55 0.327 10 7 1 0 15 7 0 0 6 10 6 0.448
Masion Krahn 16 54 0.296 11 5 0 0 19 12 3 0 5 9 0 0.356
Tyler Russell 4 11 0.364 3 1 0 0 3 5 2 0 3 2 0 0.500
Henry Downey 20 43 0.465 14 5 0 1 21 20 3 0 16 8 1 0.617
Dylan Gonzalez 8 24 0.333 5 1 2 0 5 18 5 0 7 6 1 0.500
Joesph Bernal 10 40 0.250 4 5 1 0 11 9 0 1 5 11 2 0.362
Grady Daniels 30 51 0.588 12 13 4 1 27 24 6 0 7 5 4 0.661
Total 174 446 0.390 98 62 10 4 157 182 37 5 88 86 24 0.513

Pitching

W L SV K BB IP ER ERA K/9 HB PC
Vinny Caringella 0 0 1 6 2 4 1 2.250 13.500 1 57
Caden Yesford 1 0 0 10 4 6 2 3.000 15.000 1 114
Lukas Renschler 3 0 1 21 3 24 5 1.875 7.875 5 347
Grayden Lucas 3 1 0 31 13 18 7 3.500 15.500 3 332
Masion Krahn 0 0 0 2 2 4 0 0.000 4.500 2 55
Tyler Russell 0 0 0 3 0 2 0 0.000 13.500 0 24
Henry Downey 0 0 0 3 4 3 4 12.000 9.000 0 73
Dylan Gonzalez 3 2 0 17 9 18 17 8.500 8.500 4 340
Kj Kerns 0 0 0 0 0 1 0 0.000 0.000 0 13
Joesph Bernal 3 0 0 21 8 16 3 1.688 11.812 64 173
Grady Daniels 0 0 0 10 1 5 1 1.800 18.000 0 69
Total 13 3 2 124 46 101 40 3.564 11.050 80 1597