Stats

Scoring

PTS FGM FGA FG% FTM FTA FT% 3PT
Isaac Bernard 53 0 0 0.00% 8 11 72.73% 5
Corion Long 37 0 0 0.00% 3 7 42.86% 6
Jacob Morales 16 0 0 0.00% 0 0 0.00% 0
Odis Freeman 57 0 0 0.00% 2 3 66.67% 4
Julian Garcia 100 0 0 0.00% 5 5 100.00% 14
John Garrett 54 0 0 0.00% 4 9 44.44% 2
Kobe Rockett 92 0 0 0.00% 13 23 56.52% 3
FARON Roberts 47 0 0 0.00% 7 9 77.78% 1
Andrew Lopez 12 0 0 0.00% 1 1 100.00% 1
Zion Dawson 16 0 0 0.00% 3 3 100.00% 2
Javier Valdivia 64 0 0 0.00% 4 5 80.00% 8
Elijah Shirley 255 0 0 0.00% 30 56 53.57% 23
Total 803 0 0 0.00% 80 132 60.61% 69

Misc

REB AST BLK STL TO PF
Isaac Bernard 5 0 0 0 0 0
Odis Freeman 7 0 0 0 0 0
Julian Garcia 10 0 0 0 0 0
John Garrett 1 0 0 0 0 0
Kobe Rockett 3 0 0 0 0 0
Javier Valdivia 4 0 0 0 0 0
Elijah Shirley 8 0 0 0 0 0
Total 38 0 0 0 0 0