Stats

Passing

CMP ATT YDS TD INT CMP%
Caden Casimino 175 313 2098 17 13 55.91
Aidan Neyt 0 1 0 0 0 0.00
Michael Prokos 3 4 80 1 0 75.00
Total 178 318 2178 18 13 55.97

Rushing

CAR YDS AVE TD FML
Caden Casimino 94 247 2.63 3 0
Colton Hess 2 5 2.50 0 1
Brockton Miller 3 4 1.33 0 0
Michael Prokos 11 8 0.73 0 0
AJ Demirov 4 4 1.00 0 0
Jake Christensen 74 513 6.93 8 1
Logan Miller 19 54 2.84 0 0
Andy Burburjia 8 23 2.88 1 0
Total 215 858 3.99 12 2

Receiving

REC YDS AVE TD FML
Colton Hess 47 800 17.02 10 0
Nolan Gorken 3 19 6.33 0 0
Jakub Banasik 2 13 6.50 0 0
Michael Prokos 18 267 14.83 3 0
AJ Demirov 48 452 9.42 2 0
Sasha Summers 30 448 14.93 2 0
Cooper Buelna 8 78 9.75 0 1
Jake Christensen 12 32 2.67 0 0
Logan Miller 5 24 4.80 0 0
AJ Arnoux 1 2 2.00 0 0
Noa French 4 50 12.50 1 0
Total 178 2185 12.28 18 1

Defense

TKL TFL SACK INT FF FF SFTY DTD PD
Caden Casimino 3 0 0 0 0 0 0 0 0
Colton Hess 7 0 0 1 0 0 0 0 0
Ethan Swick 27 0 0 0 0 1 0 0 0
Daniel Zebrowski 37 1 0 0 0 1 0 0 0
Jonathan Miller 55 0 0 0 0 1 0 0 0
Brockton Miller 24 1 0 0 0 0 0 0 0
Jakub Banasik 1 0 0 0 0 0 0 0 0
Brady Skirpan 46 1 0 0 0 0 0 0 0
Michael Prokos 9 0 0 0 0 0 0 0 0
AJ Demirov 16 0 0 1 0 0 0 0 0
Jake Christensen 26 1 1 0 0 0 0 0 0
Logan Miller 15 2 0 0 0 0 0 0 0
Mike Knowles 22 2 0 0 0 0 0 0 0
Dom Ariola 58 5 2 0 0 0 0 0 0
Ethan Driscol 1 0 0 0 0 0 0 0 0
Andy Burburjia 92 17 6 0 0 2 1 0 0
Jacob Kita 15 1 0 0 0 0 0 0 0
KC Brichta Bachar 47 1 0 0 0 0 0 0 0
AJ Smith 1 0 0 0 0 0 0 0 0
Camden Moffet 1 0 0 0 0 0 0 0 0
Abe Avery 19 0 0 0 0 0 0 0 0
Anthony Gountanis 16 0 0 0 0 0 0 0 0
Geo Evers 10 0 0 0 0 0 0 0 0
Total 548 32 9 2 0 5 1 0 0

Special Teams

FGM FGA RTD BLK
Daniel Zebrowski 0 0 0 1
AJ Demirov 0 0 1 0
Andy Burburjia 0 0 0 1
Total 0 0 1 2