Stats

Player

MIN G A SOG MS TOT YC RC FC PKG PK
Kate Blair 62 0 0 0 0 0 0 0 0 0 0
Indigo Kuehn 158 0 0 0 0 0 1 0 0 0 0
Viktoriya Melnyk 317 1 2 3 0 4 0 0 0 0 0
Alison Murri 202 0 0 0 0 0 0 0 0 0 0
Tori Oord 341 0 0 0 0 0 0 0 0 0 0
Jamie Smith 195 0 0 1 0 1 0 0 0 0 0
Callie Mceachran 212 0 0 0 0 0 0 0 0 0 0
Ava Lunny 211 1 0 2 0 3 0 0 0 0 0
Harmony Smith 287 0 1 0 0 0 1 0 0 0 0
Rachael Dowdell 360 0 0 0 0 0 0 0 0 0 0
Zoey Bens 117 0 0 0 0 0 0 0 0 0 0
Amanda Davis 64 0 0 0 0 0 0 0 0 0 0
Paige Brouwer 165 0 0 0 0 0 1 0 0 0 0
Kristina Roby 245 2 0 1 0 3 0 0 0 0 0
Kailee Richter 296 0 1 0 0 0 1 0 0 0 0
Abbigail Chavez 233 4 0 2 0 6 1 0 0 0 0
Maria Pagnotta 336 3 2 4 0 7 0 0 0 0 0
Emily Kirkman 140 0 0 0 0 0 0 0 0 0 0
Total 3941 11 6 13 0 24 5 0 0 0 0

Goalie

SV GA SV% PKAG PKSV
Rachael Dowdell 16 10 61.54% 0 0
Total 16 10 61.54% 0 0