Stats

Scoring

PTS FGM FGA FG% FTM FTA FT% 3PT
Gavin Sander 18 0 0 0.00% 5 9 55.56% 1
Braylen French 61 0 0 0.00% 22 38 57.89% 2
Eassays McGinnis 39 0 0 0.00% 9 18 50.00% 1
Prosper Enehiroana 47 0 0 0.00% 14 28 50.00% 1
Nolan Gehring 35 0 0 0.00% 3 9 33.33% 4
Aryan Punjabi 60 0 0 0.00% 7 18 38.89% 1
Drew Arntz 75 0 0 0.00% 10 42 23.81% 0
Donovan Mc Cumber 90 0 0 0.00% 12 30 40.00% 4
Freddie Makinen 56 0 0 0.00% 9 21 42.86% 7
Landon King 45 0 0 0.00% 3 6 50.00% 8
Parker Starr 41 0 0 0.00% 18 25 72.00% 0
Yame Osakue 10 0 0 0.00% 1 6 16.67% 0
Total 577 0 0 0.00% 113 250 45.20% 29

Misc

REB AST BLK STL TO PF
Gavin Sander 0 0 0 0 0 3
Braylen French 0 0 0 0 0 27
Eassays McGinnis 0 0 0 0 0 19
Prosper Enehiroana 0 0 0 0 0 11
Nolan Gehring 0 0 0 0 0 14
Aryan Punjabi 0 0 0 0 0 20
Drew Arntz 0 0 0 0 0 23
Donovan Mc Cumber 0 0 0 0 0 32
Freddie Makinen 0 0 0 0 0 11
Landon King 0 0 0 0 0 25
Parker Starr 0 0 0 0 0 22
Yame Osakue 0 0 0 0 0 11
Total 0 0 0 0 0 218