Stats

Scoring

PTS FGM FGA FG% FTM FTA FT% 3PT
Justin Harris 0 0 1 0.00% 0 0 0.00% 0
Eddie Mcdonald 126 52 117 44.44% 15 26 57.69% 7
Amare Howell 3 1 9 11.11% 0 0 0.00% 1
Joshua Howard 4 1 5 20.00% 2 2 100.00% 0
Dylan Sharp 9 4 9 44.44% 1 2 50.00% 0
Brandon Adams 10 5 18 27.78% 0 4 0.00% 0
Rylan Grasse 54 22 54 40.74% 7 10 70.00% 3
Jake Robel 34 13 26 50.00% 1 5 20.00% 7
Carter Bishop 308 106 272 38.97% 42 52 80.77% 54
B Merce 275 89 267 33.33% 55 71 77.46% 42
Donye Thomas 314 120 266 45.11% 46 65 70.77% 28
Nigel Gadson 43 15 45 33.33% 4 8 50.00% 9
Michael Aimery 131 42 116 36.21% 32 48 66.67% 15
Taylor Knighten 40 14 40 35.00% 4 9 44.44% 8
Total 1351 484 1245 38.88% 209 302 69.21% 174

Misc

REB AST BLK STL TO PF
Justin Harris 3 1 0 0 1 2
Eddie Mcdonald 108 29 9 28 32 57
Amare Howell 3 3 0 0 4 3
Joshua Howard 14 1 2 0 5 5
Dylan Sharp 22 5 1 2 2 6
Brandon Adams 13 4 2 4 8 9
Rylan Grasse 91 23 9 26 22 67
Logan Duncan 4 1 0 2 1 2
Jake Robel 10 1 1 2 6 11
Carter Bishop 137 48 8 45 55 53
B Merce 51 80 0 29 59 40
Donye Thomas 103 36 9 27 50 62
Nigel Gadson 17 12 4 6 14 16
Michael Aimery 39 49 8 16 54 45
Taylor Knighten 22 9 1 7 12 7
Total 637 302 54 194 325 385