Stats

Scoring

PTS FGM FGA FG% FTM FTA FT% 3PT
Trevon Johnson 13 3 5 60.00% 0 1 0.00% 3
Josiah Diaz 53 13 38 34.21% 9 13 69.23% 8
Cruz Diaz 44 14 28 50.00% 8 10 80.00% 2
Max Stuber 37 9 36 25.00% 10 18 55.56% 3
Khad Crabbe 6 1 1 100.00% 1 6 16.67% 1
Laterion Perkins 101 19 60 31.67% 25 43 58.14% 8
Kae’vion Wilson 271 73 187 39.04% 51 89 57.30% 24
Christian Davis 81 25 50 50.00% 17 36 47.22% 0
Malik Harris 112 29 81 35.80% 20 27 74.07% 20
Bryson De Smith 66 19 40 47.50% 16 45 35.56% 0
Deovion Burnett-Sheffey 0 0 1 0.00% 0 0 0.00% 0
Mikah Williams 207 59 131 45.04% 53 93 56.99% 1
Braylon Defoe 146 29 62 46.77% 24 41 58.54% 10
Blake Bristow 5 1 3 33.33% 2 2 100.00% 1
Manollo Williams 6 1 9 11.11% 4 8 50.00% 0
Ethan Melville 32 11 24 45.83% 5 10 50.00% 1
Total 1180 306 756 40.48% 245 442 55.43% 82

Misc

REB AST BLK STL TO PF
Trevon Johnson 6 1 0 0 1 2
Josiah Diaz 20 17 3 6 8 23
Cruz Diaz 18 15 1 6 8 15
Max Stuber 32 18 1 18 19 19
Khad Crabbe 0 0 0 0 2 1
Laterion Perkins 28 15 7 12 24 15
Kae’vion Wilson 43 51 6 45 53 53
Christian Davis 100 8 24 9 15 25
Malik Harris 21 17 6 9 16 22
Bryson De Smith 72 6 5 8 12 26
Deovion Burnett-Sheffey 3 1 0 0 5 7
Mikah Williams 48 24 8 30 35 39
Braylon Defoe 41 14 6 9 13 11
Blake Bristow 6 1 2 2 2 3
Manollo Williams 14 6 4 4 7 3
Ethan Melville 29 4 5 9 12 16
Total 481 198 78 167 232 280