Stats

Scoring

PTS FGM FGA FG% FTM FTA FT% 3PT
Jaelan Pile 3 1 2 50.00% 1 2 50.00% 0
Jelani Freeman 2 1 2 50.00% 0 0 0.00% 0
Preston Brawley 10 3 5 60.00% 4 6 66.67% 0
Tj Jameson 0 0 0 0.00% 0 2 0.00% 0
Robert Seymour 19 8 11 72.73% 0 0 0.00% 1
Bryson Chajon 7 1 3 33.33% 2 2 100.00% 1
Jack Hudson 11 3 4 75.00% 2 2 100.00% 1
Peyton Fincham 3 0 0 0.00% 0 0 0.00% 1
Jp Mcneil 0 0 0 0.00% 0 1 0.00% 0
Rell Jones 14 6 9 66.67% 2 4 50.00% 1
Sam Harris 13 6 9 66.67% 1 2 50.00% 0
Mason Rivera Lind 4 2 2 100.00% 0 0 0.00% 0
Total 86 31 47 65.96% 12 21 57.14% 5

Misc

REB AST BLK STL TO PF
Jaelan Pile 3 1 0 2 1 0
Jelani Freeman 2 3 2 1 0 2
Preston Brawley 2 2 0 4 3 1
Tj Jameson 3 0 0 0 0 2
Robert Seymour 5 2 0 6 5 1
Bryson Chajon 5 4 0 2 1 1
Jack Hudson 3 4 1 1 0 1
Peyton Fincham 1 0 0 0 0 0
Jp Mcneil 2 1 0 0 0 2
Rell Jones 4 3 0 0 1 1
Sam Harris 8 1 0 2 1 1
Mason Rivera Lind 0 0 0 0 0 1
Total 38 21 3 18 12 13