Stats

Scoring

PTS FGM FGA FG% FTM FTA FT% 3PT
Keyshawn White 2 1 2 50.00% 0 1 0.00% 0
Jayden Garza 2 1 2 50.00% 0 0 0.00% 0
Zalyn Martin 25 10 21 47.62% 5 8 62.50% 0
Khalil Cliff 16 7 10 70.00% 2 3 66.67% 0
Torrion Burt 18 5 7 71.43% 5 10 50.00% 1
Jeremiah Harris 0 0 3 0.00% 0 0 0.00% 0
Fransco Lee Jr 31 11 17 64.71% 6 12 50.00% 1
Jhirnea Harris 10 5 10 50.00% 0 0 0.00% 0
Edgar Jones 2 1 3 33.33% 0 0 0.00% 0
Taylor Burton 4 1 2 50.00% 2 2 100.00% 0
Reginad Bean 0 0 0 0.00% 1 2 50.00% 0
Total 110 42 77 54.55% 21 38 55.26% 2

Misc

REB AST BLK STL TO PF
Keyshawn White 2 1 0 1 1 2
Jayden Garza 0 0 0 0 1 0
Zalyn Martin 12 6 3 7 4 5
Khalil Cliff 15 3 2 8 6 4
Torrion Burt 3 4 1 5 5 5
Jeremiah Harris 1 0 0 1 0 0
Fransco Lee Jr 14 3 0 3 3 2
Jhirnea Harris 9 2 0 2 4 3
Edgar Jones 4 2 0 1 4 6
Taylor Burton 2 1 0 0 1 0
Reginad Bean 2 0 0 1 1 2
Total 64 22 6 29 30 29