Stats

Batting

H AB AVE 1B 2B 3B HR RBI R SB CS BB K HBP OBP
Ariah Camarillo 6 20 0.300 4 1 1 0 9 5 0 0 6 4 0 0.462
Peggysue Ledesma 5 14 0.357 4 1 0 0 3 1 0 0 1 2 0 0.400
Hannah Estrada 9 18 0.500 8 1 0 0 5 5 1 0 1 0 0 0.526
Jaylyn Villagrana 0 8 0.000 0 0 0 0 1 0 0 0 2 1 0 0.200
Jazmine Villagrana 1 5 0.200 1 0 0 0 1 1 0 0 2 1 0 0.429
Sophia Luarca 9 21 0.429 9 0 0 0 2 4 0 0 1 5 0 0.455
Hailey Duenas 6 19 0.316 5 1 0 0 2 2 0 0 1 2 0 0.350
Charlotte Fitzpatrick 2 10 0.200 1 1 0 0 2 4 0 0 2 6 0 0.333
Kelsi Davenport 2 15 0.133 2 0 0 0 1 2 0 0 1 4 0 0.188
Kayla Davenport 5 14 0.357 5 0 0 0 2 3 0 0 1 2 0 0.400
Claire Gress 7 22 0.318 7 0 0 0 2 5 0 0 2 2 0 0.375
Mia Megliorini 8 17 0.471 6 2 0 0 2 6 0 0 3 1 0 0.550
Total 60 183 0.328 52 7 1 0 32 38 1 0 23 30 0 0.403

Pitching

W L SV K BB IP ER ERA K/9 HB PC
Ariah Camarillo 0 0 0 0 3 0 3 0.000 0.000 0 15
Hannah Estrada 0 0 0 6 5 4 6 13.500 13.500 0 77
Kayla Davenport 0 0 0 19 5 6 7 10.500 28.500 0 123
Mia Megliorini 0 0 0 4 9 10 7 6.300 3.600 1 155
Total 0 0 0 29 22 20 23 10.350 13.050 1 370