Stats

Batting

H AB AVE 1B 2B 3B HR RBI R SB CS BB K HBP OBP
Killian Darney 1 8 0.125 1 0 0 0 1 1 0 1 1 4 3 0.417
Parx Johnston 1 5 0.200 1 0 0 0 1 2 0 0 2 1 0 0.429
Eli Strong 2 11 0.182 2 0 0 0 4 3 2 0 6 1 0 0.471
Tavin Jones 0 5 0.000 0 0 0 0 0 4 1 1 2 1 0 0.286
Camden Tucker 1 7 0.143 1 0 0 0 1 1 0 0 4 5 0 0.455
Cal Christensen 6 18 0.333 3 3 0 0 6 2 1 0 3 2 0 0.429
Joel Henry 1 4 0.250 1 0 0 0 1 1 1 0 1 1 0 0.400
Jesse Krahn 0 0 0.000 0 0 0 0 0 1 0 0 0 0 0 0.000
Ben Shaw 2 5 0.400 2 0 0 0 0 2 1 0 3 2 0 0.625
Samuel Svaty 5 16 0.312 5 0 0 0 4 9 4 0 8 5 1 0.560
Zoe Apelian 1 6 0.167 1 0 0 0 1 3 1 0 1 1 0 0.286
Chandler Aldridge 2 9 0.222 2 0 0 0 3 2 0 0 2 2 3 0.500
Trevan Plew 2 15 0.133 2 0 0 0 2 3 1 1 4 1 0 0.316
Ledger Downs 3 14 0.214 3 0 0 0 1 8 7 1 7 2 1 0.500
Luke Evans 2 7 0.286 2 0 0 0 0 3 0 0 0 2 0 0.286
Brody Springer 1 12 0.083 1 0 0 0 3 2 0 0 1 4 0 0.154
Diego Alfaro 0 4 0.000 0 0 0 0 0 0 0 0 3 4 0 0.429
Kimball Robison 1 5 0.200 1 0 0 0 1 2 3 0 3 4 1 0.556
Jesse Krahn 1 7 0.143 1 0 0 0 2 3 0 0 3 3 0 0.400
Total 32 158 0.203 29 3 0 0 31 52 22 4 54 45 9 0.430

Pitching

W L SV K BB IP ER ERA K/9 HB PC
Killian Darney 0 0 0 2 1 2.2 0 0.000 6.750 0 34
Parx Johnston 1 0 0 6 1 3.1 1 2.700 16.200 0 69
Eli Strong 1 1 0 8 3 7.2 0 0.000 9.391 2 135
Tavin Jones 0 0 0 2 1 3.1 0 0.000 5.400 0 55
Camden Tucker 0 0 0 0 2 0.1 3 81.000 0.000 1 22
Cal Christensen 0 1 0 3 6 4.2 4 7.714 5.786 1 97
Samuel Svaty 0 0 0 1 2 1.1 6 40.500 6.750 2 43
Zoe Apelian 0 0 0 2 1 3 3 9.000 6.000 1 54
Trevan Plew 1 1 0 10 2 9 2 2.000 10.000 1 146
Ledger Downs 0 0 0 2 1 1.2 2 10.800 10.800 0 40
Luke Evans 0 0 0 3 1 1 0 0.000 27.000 0 20
Total 3 3 0 39 21 38 21 4.974 9.237 8 715