Stats

Player

MIN G A SOG MS TOT YC RC FC PKG PK
Jordyn Melgoza 0 2 0 7 0 9 0 0 0 0 0
Jenea Zavala 0 5 3 17 0 22 0 0 0 0 0
Amaris Marquez 0 0 3 3 0 3 0 0 0 0 0
Estrella Salinas 0 0 2 0 0 0 0 0 0 0 0
Kaleia Grinton 0 3 0 4 0 7 0 0 0 0 0
Sophia Montano 0 3 1 15 0 18 0 0 0 0 0
Delanee Suncin 0 2 2 29 0 31 0 0 0 0 0
Tiara Smith 0 9 6 27 0 36 0 0 0 0 0
Emily Manley 0 1 1 1 0 2 0 0 0 0 0
Katelyn Walbolt 0 2 2 18 0 20 0 0 0 0 0
Kylee Korinko 0 0 1 1 0 1 0 0 0 0 0
Keira Lanting 0 0 0 1 0 1 0 0 0 0 0
Addisen Topuzes 0 2 0 4 0 6 0 0 0 0 0
Total 0 29 21 127 0 156 0 0 0 0 0

Goalie

SV GA SV% PKAG PKSV
Mariah Bender 12 4 75.00% 0 0
Emily Manley 61 13 82.43% 1 0
Total 73 17 81.11% 1 0