Video Vitals

Athlete Vert 40Yd Shtl
Zachary Torres 31.40" 5.5s 4.55s
Patrick Watkins 30.00" 5.04s 4.63s
Drake Choi
c/o 2019
28.80" 5.37s 4.69s
Gregory Widder 28.70" 5.16s 4.77s
Joshua DeBono 28.20" 5.24s 4.64s
Nixon Wiltfong 27.90" 5.01s 4.59s
Aiden Fischbein 27.20" 5.1s
A.J. McLean-Scholz 26.20" 5.15s 4.61s
Daniel Kubeck 25.90" 5.04s 4.53s
Andrew Tabera
c/o 2019
25.80" 5.37s 4.68s
Matt De Heras 25.30" 6.17s 4.71s
Henry Engelman 25.00" 5.65s 4.73s
Riley Kerrigan 24.50" 5.19s 4.91s
Jeremy Narvaez 24.40" 5.17s 4.56s
John Harley 24.30" 5.62s 4.63s
Andrew Stern 24.10" 6.06s 5.04s
Adam Rimland 24.00" 5.32s 4.8s
Michael Clark 23.70" 5.5s 4.93s
Griffin Dwyer 23.70" 5.7s 5s
TJ Vigeland 23.70" 5.43s 4.97s
Marius Galuppo 23.20" 5.15s 4.93s
Antonio Shepard 23.20" 5.14s 4.87s
Matt DiSilva 23.00" 5.33s 4.78s
Kyle Waterman 23.00" 5.2s 4.68s
Aiden Azar 22.80" 5.48s 4.86s
Richard Eusey 22.80" 5.55s 4.96s
Trevor Lopez 22.80" 5.2s 4.55s
Dominic Galuppo 22.70" 5.29s 4.93s
Lucas Partch 22.20" 5.54s 5.19s
Shane Gerrity 22.00" 5.34s 4.86s
Adam Gillman 22.00" 5.33s 4.56s
Dean Connelly 21.70" 4.9s
Marcus Wood 21.70" 5.44s
Rehn Palmquist 20.90" 5.5s 5.22s
Luke Belinsky 20.70" 5.19s 4.67s
Mason Williams 20.60" 5.62s 4.97s
Kevin Campeau 20.40" 5.95s 4.99s
Nick Banning 20.30" 5.98s 5.11s
Cole Kristiansen 19.90" 5.97s 5.06s
Brian Abrahamson 19.80" 5.64s 4.86s
Jack Mckelvey 19.10" 5.74s 4.96s
Dallas Trabue
c/o 2021
18.90" 5.83s 5.43s
Logan Vossler 18.90" 5.57s 5.09s
Peter Hagan 18.60" 6.13s 5.02s
Dillon Dunham 18.20" 6.27s 5.2s
Zach Harrison 18.20" 5.84s 5.15s
Thomas Hwang 18.00" 5.92s 5.45s
John McPherson 17.90" 5.82s 4.94s
Joshua Ledina 17.70" 5.97s 5.32s
Haden Gouvion 16.50" 6.26s 5.7s
J. Drew Janowicz
c/o 2018
15.80" 6.05s 5.47s
Rowan Piani 15.80" 6.28s 5.41s
Noah Foigelman 14.60" 6.07s 5.27s
Caden Cox 14.20" 6.34s 5.43s
Jackson Gray 14.10" 6.71s 5.74s
Nicholas Colignon 14.00" 6.32s 5.5s
Diego Cervantes
c/o 2023
13.90" 6.56s 5.56s