Video Vitals

Athlete 40Yd HT WT BrJmp 185lb Shtl
Milton Hudson 4.5s 5' 5" 239 lbs 6' 9" 5.08s
Chris Castle 4.77s 5' 7" 157 lbs 9' 6" 4.38s
Alvin Vaughn 4.88s 5' 9" 166 lbs 8' 10" 4.84s
Havier Williams 4.88s 5' 7" 194 lbs 8' 8" 4.6s
Simon Vinson
c/o 2023
4.91s 6' 0" 189 lbs 8' 9" 4.44s
Fidel Gonzalez III 4.96s 5' 9" 150 lbs 9' 2" 4.45s
Asael Adon 5.02s 5' 5" 178 lbs 9' 2" 4.48s
Josh Harris 5.02s 5' 10" 142 lbs 8' 8" 4.89s
Jeremiah Smitb 5.02s 5' 8" 179 lbs 8' 8" 4.7s
Jessethan Coffey 5.03s 5' 8" 163 lbs 8' 7" 4.58s
Angelo Williams 5.03s 5' 8" 170 lbs 7' 9" 4.37s
Ronnie Blankenship 5.04s 5' 10" 129 lbs 8' 4" 4.7s
Bre'land Miller 5.06s 5' 7" 154 lbs 8' 4" 4.7s
Kailan Brown 5.08s 5' 4" 147 lbs 8' 2" 4.55s
Kaijehl Williams 5.16s 5' 7" 230 lbs 8' 2" 4.69s
kierre young 5.16s 5' 7" 180 lbs 7' 8" 5.01s
Bryce Kenyon 5.19s 5' 9" 128 lbs 8' 6" 4.63s
Dq Ward 5.19s 5' 6" 131 lbs 7' 10" 5.56s
Michael Stein 5.29s 5' 10" 155 lbs 8' 5" 5.32s
Elijha Everett 5.3s 5' 7" 186 lbs 7' 8" 4.9s
Melvin Nelson 5.32s 5' 7" 192 lbs 8' 10" 4.66s
Ashton Burbank 5.33s 5' 10" 202 lbs 7' 8" 4.87s
Daveion Brooks
c/o 2022
5.36s 5' 7" 172 lbs 7' 11" 4.68s
DeVoine Newton jr 5.36s 5' 8" 197 lbs 7' 9" 4.96s
Marlin Jones 5.37s 5' 9" 184 lbs 8' 1" 4.84s
Trysten Mears
c/o 2023
5.4s 5' 9" 205 lbs 7' 7" 5.01s
Kapree Richardson 5.43s 5' 9" 184 lbs 8' 2" 4 reps 4.79s
Christopher Williams 5.43s 5' 9" 246 lbs 8' 6" 4.95s
Noah Nichols 5.5s 5' 7" 158 lbs 8' 1" 4.84s
Armani Spaulding 5.54s 5' 8" 116 lbs 8' 2" 5.2s
Jaiedyn Sweatt 5.6s 5' 9" 152 lbs 7' 5" 5.23s
Nathaniel Rucker 5.72s 5' 9" 235 lbs 7' 6" 5.14s
Ryan Payne 5.89s 5' 8" 168 lbs 7' 4" 5.4s
Jon Contreras 6.16s 5' 7" 255 lbs 6' 5" 5.55s
Tyler Birchfield 6.68s 5' 7" 158 lbs 5' 10" 5.6s
Geordn Kendall 6' 0" 181 lbs 8' 4" 4.55s
Cash Ruff 6' 3" 195.40 lbs