Video Vitals

Athlete BrJmp 40Yd HT WT 185lb Shtl
Chris Castle 9' 6" 4.77s 5' 7" 157 lbs 4.38s
Asael Adon 9' 2" 5.02s 5' 5" 178 lbs 4.48s
Fidel Gonzalez III 9' 2" 4.96s 5' 9" 150 lbs 4.45s
Melvin Nelson 8' 10" 5.32s 5' 7" 192 lbs 4.66s
Alvin Vaughn 8' 10" 4.88s 5' 9" 166 lbs 4.84s
Simon Vinson
c/o 2023
8' 9" 4.91s 6' 0" 189 lbs 4.44s
Josh Harris 8' 8" 5.02s 5' 10" 142 lbs 4.89s
Jeremiah Smitb 8' 8" 5.02s 5' 8" 179 lbs 4.7s
Havier Williams 8' 8" 4.88s 5' 7" 194 lbs 4.6s
Jessethan Coffey 8' 7" 5.03s 5' 8" 163 lbs 4.58s
Bryce Kenyon 8' 6" 5.19s 5' 9" 128 lbs 4.63s
Christopher Williams 8' 6" 5.43s 5' 9" 246 lbs 4.95s
Michael Stein 8' 5" 5.29s 5' 10" 155 lbs 5.32s
Ronnie Blankenship 8' 4" 5.04s 5' 10" 129 lbs 4.7s
Geordn Kendall 8' 4" 6' 0" 181 lbs 4.55s
Bre'land Miller 8' 4" 5.06s 5' 7" 154 lbs 4.7s
Kailan Brown 8' 2" 5.08s 5' 4" 147 lbs 4.55s
Kapree Richardson 8' 2" 5.43s 5' 9" 184 lbs 4 reps 4.79s
Armani Spaulding 8' 2" 5.54s 5' 8" 116 lbs 5.2s
Kaijehl Williams 8' 2" 5.16s 5' 7" 230 lbs 4.69s
Marlin Jones 8' 1" 5.37s 5' 9" 184 lbs 4.84s
Noah Nichols 8' 1" 5.5s 5' 7" 158 lbs 4.84s
Daveion Brooks
c/o 2022
7' 11" 5.36s 5' 7" 172 lbs 4.68s
Dq Ward 7' 10" 5.19s 5' 6" 131 lbs 5.56s
DeVoine Newton jr 7' 9" 5.36s 5' 8" 197 lbs 4.96s
Angelo Williams 7' 9" 5.03s 5' 8" 170 lbs 4.37s
Ashton Burbank 7' 8" 5.33s 5' 10" 202 lbs 4.87s
Elijha Everett 7' 8" 5.3s 5' 7" 186 lbs 4.9s
kierre young 7' 8" 5.16s 5' 7" 180 lbs 5.01s
Trysten Mears
c/o 2023
7' 7" 5.4s 5' 9" 205 lbs 5.01s
Nathaniel Rucker 7' 6" 5.72s 5' 9" 235 lbs 5.14s
Jaiedyn Sweatt 7' 5" 5.6s 5' 9" 152 lbs 5.23s
Ryan Payne 7' 4" 5.89s 5' 8" 168 lbs 5.4s
Milton Hudson 6' 9" 4.5s 5' 5" 239 lbs 5.08s
Jon Contreras 6' 5" 6.16s 5' 7" 255 lbs 5.55s
Tyler Birchfield 5' 10" 6.68s 5' 7" 158 lbs 5.6s
Cash Ruff 6' 3" 195.40 lbs