Video Vitals

Athlete HT 40Yd WT BrJmp 185lb Shtl
Cash Ruff 6' 3" 195.40 lbs
Geordn Kendall 6' 0" 181 lbs 8' 4" 4.55s
Simon Vinson
c/o 2023
6' 0" 4.91s 189 lbs 8' 9" 4.44s
Ronnie Blankenship 5' 10" 5.04s 129 lbs 8' 4" 4.7s
Ashton Burbank 5' 10" 5.33s 202 lbs 7' 8" 4.87s
Josh Harris 5' 10" 5.02s 142 lbs 8' 8" 4.89s
Michael Stein 5' 10" 5.29s 155 lbs 8' 5" 5.32s
Fidel Gonzalez III 5' 9" 4.96s 150 lbs 9' 2" 4.45s
Marlin Jones 5' 9" 5.37s 184 lbs 8' 1" 4.84s
Bryce Kenyon 5' 9" 5.19s 128 lbs 8' 6" 4.63s
Trysten Mears
c/o 2023
5' 9" 5.4s 205 lbs 7' 7" 5.01s
Kapree Richardson 5' 9" 5.43s 184 lbs 8' 2" 4 reps 4.79s
Nathaniel Rucker 5' 9" 5.72s 235 lbs 7' 6" 5.14s
Jaiedyn Sweatt 5' 9" 5.6s 152 lbs 7' 5" 5.23s
Alvin Vaughn 5' 9" 4.88s 166 lbs 8' 10" 4.84s
Christopher Williams 5' 9" 5.43s 246 lbs 8' 6" 4.95s
Jessethan Coffey 5' 8" 5.03s 163 lbs 8' 7" 4.58s
DeVoine Newton jr 5' 8" 5.36s 197 lbs 7' 9" 4.96s
Ryan Payne 5' 8" 5.89s 168 lbs 7' 4" 5.4s
Jeremiah Smitb 5' 8" 5.02s 179 lbs 8' 8" 4.7s
Armani Spaulding 5' 8" 5.54s 116 lbs 8' 2" 5.2s
Angelo Williams 5' 8" 5.03s 170 lbs 7' 9" 4.37s
Tyler Birchfield 5' 7" 6.68s 158 lbs 5' 10" 5.6s
Daveion Brooks
c/o 2022
5' 7" 5.36s 172 lbs 7' 11" 4.68s
Chris Castle 5' 7" 4.77s 157 lbs 9' 6" 4.38s
Jon Contreras 5' 7" 6.16s 255 lbs 6' 5" 5.55s
Elijha Everett 5' 7" 5.3s 186 lbs 7' 8" 4.9s
Bre'land Miller 5' 7" 5.06s 154 lbs 8' 4" 4.7s
Melvin Nelson 5' 7" 5.32s 192 lbs 8' 10" 4.66s
Noah Nichols 5' 7" 5.5s 158 lbs 8' 1" 4.84s
Havier Williams 5' 7" 4.88s 194 lbs 8' 8" 4.6s
Kaijehl Williams 5' 7" 5.16s 230 lbs 8' 2" 4.69s
kierre young 5' 7" 5.16s 180 lbs 7' 8" 5.01s
Dq Ward 5' 6" 5.19s 131 lbs 7' 10" 5.56s
Asael Adon 5' 5" 5.02s 178 lbs 9' 2" 4.48s
Milton Hudson 5' 5" 4.5s 239 lbs 6' 9" 5.08s
Kailan Brown 5' 4" 5.08s 147 lbs 8' 2" 4.55s